
Check asheweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Asheville
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
December 8 | 51° | 32° | 75° (1956) | 11° (2006) | 0.58" (1989) | 1" (1997) |
December 9 | 51° | 32° | 67° (1978) | 13° (2006) | 1.03" (1978) | 2.8" (1973) |
December 10 | 49° | 31° | 71° (2007) | 7° (1995) | 1.39" (2003) | 0.1" (1955) |
December 11 | 48° | 31° | 73° (2007) | 5° (1957) | 1.74" (1983) | 1" (1957) |
December 12 | 49° | 31° | 70° (1971) | 0° (1962) | 0.90" (1989) | 3" (2010) |
December 13 | 49° | 31° | 69° (1984) | -6° (1962) | 0.65" (1999) | 1.4" (1966) |
December 14 | 49° | 31° | 73° (1984) | 11° (2010) | 0.49" (1956) | 1.6" (1958) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.