
Check asheweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Beech Mountain
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
February 5 | 35° | 20° | 54° (2019) | -13° (1996) | 1.15" (2006) | 4" (2000) |
February 6 | 34° | 19° | 57° (2008) | -5° (1995) | 1.39" (2020) | 2.5" (2006) |
February 7 | 37° | 22° | 57° (2019) | 2° (2007) | 2.50" (2020) | 8" (2003) |
February 8 | 38° | 22° | 62° (2019) | -1° (1995) | 0.90" (2018) | 9" (1995) |
February 9 | 35° | 20° | 55° (2001) | -4° (1995) | 0.69" (1996) | 6" (2016) |
February 10 | 37° | 20° | 53° (1999) | -2° (1995) | 1.07" (1994) | 6" (2016) |
February 11 | 37° | 23° | 58° (1999) | 1° (2016) | 1.12" (1994) | 10" (2010) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.