Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Hickory
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 5 | 82° | 64° | 98° (1954) | 52° (1967) | 1.99" (1979) | N/A |
| September 6 | 82° | 63° | 99° (1954) | 54° (1950) | 2.90" (1974) | N/A |
| September 7 | 82° | 62° | 97° (1954) | 51° (1988) | 3.94" (2004) | N/A |
| September 8 | 82° | 62° | 94° (1954) | 48° (1951) | 1.84" (2004) | N/A |
| September 9 | 82° | 62° | 94° (2007) | 48° (1951) | 1.56" (1968) | N/A |
| September 10 | 82° | 62° | 94° (1983) | 45° (1956) | 0.90" (1968) | N/A |
| September 11 | 82° | 61° | 94° (2007) | 45° (1949) | 1.07" (1950) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
