Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Jefferson
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 5 | 77° | 55° | 93° (1925) | 32° (1997) | 2.00" (1928) | N/A |
| September 6 | 77° | 54° | 92° (1925) | 32° (1997) | 1.92" (1987) | N/A |
| September 7 | 77° | 54° | 93° (1925) | 34° (1924) | 2.65" (1960) | N/A |
| September 8 | 78° | 54° | 91° (1925) | 37° (1988) | 4.53" (2004) | N/A |
| September 9 | 78° | 54° | 90° (1925) | 39° (1966) | 1.65" (2004) | N/A |
| September 10 | 76° | 54° | 89° (2002) | 35° (1998) | 1.24" (1967) | N/A |
| September 11 | 76° | 53° | 88° (2002) | 33° (1998) | 1.25" (1997) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.


