
Check asheweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for North Surry
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
February 5 | 48° | 26° | 71° (1991) | -3° (1996) | 1.57" (1960) | 2" (1908) |
February 6 | 49° | 26° | 73° (2019) | -3° (1996) | 2.46" (1955) | 5" (1929) |
February 7 | 50° | 28° | 69° (1925) | 7° (1978) | 3.00" (2020) | 9" (1936) |
February 8 | 50° | 27° | 76° (2019) | 0° (1936) | 1.16" (2018) | 2" (1961) |
February 9 | 50° | 27° | 70° (2015) | 4° (1895) | 1.04" (1939) | 1.3" (1980) |
February 10 | 50° | 27° | 72° (1938) | 2° (1899) | 1.56" (1990) | 4" (1948) |
February 11 | 50° | 27° | 80° (1932) | 3° (1936) | 2.67" (2018) | 6" (1910) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.